Specifications - USS Vesta (NX-94200)
Summary
Identification
Class | Vesta-class | |
Type | Explorer | |
Role | Multi-Mission Explorer | |
Status | Active | |
Service Date | 2386 |
Dimensions
Length | 672 meters | |
Width | 195 meters | |
Height | 88 meters | |
Decks | 22 decks |
Lifespan
Projected Hull Life | 100 years | |
Time Between Resupply | 3-5 years | |
Time Between Minor Refit | 5 years | |
Time Between Major Refit | 20 years |
Crew Compliment
Crew Compliment | 750 persons | |
Officers | 125 persons | |
Enlisted | 625 persons | |
Passengers | 25 persons | |
Maximum (Evacuation) Capacity | 3,100 persons |
Propulsion
Propulsion Systems | RCS Thrusters Standard Deuterium-Fusion Impulse Drive Linear Matter/Antimatter Warp Drive (i.e. nacelles) Quantum Slipstream Drive |
|
"Efficient" Cruising Velocity | Warp 9.2 | |
Maximum "Sustainable" Velocity | Warp 9.99 | |
Emergency Velocity | Warp 9.995 (for 12 hours) | |
Slipstream Capable | Yes |
Offensive Systems
Energy Weapons | 8 phaser arrays 2 phaser cannons |
|
Launchers | 4 launchers (two forward, two aft) | |
Payload | Photon Torpedoes Quantum Torpedoes Probes |
Defensive Systems
Shielding Systems | Standard Shielding System | |
Other Defensive Systems | Ablative Hull Armor Duranium/Tritanium Double Hull Structural Integrity Field |
Auxiliary Craft
Facilities | 3 shuttlebays | |
Support Craft | 26 shuttlecraft 4 transports 8 maintenance craft |
Other
Additional Features | Quantum Slipstream Drive Advanced Sensor Suite |