Age & Rank Chart

Created by Captain Aviram Drell on Tue Aug 6th, 2019 @ 12:33am

Flag Officer Rates
Starfleet Grade Age (Low) Age (High) Grade Starfleet Marines
Fleet Admiral O-11 64 71 O-11 Field Marshall
Admiral O-10 54 64 O-10 General
Vice Admiral O-9 50 60 O-9 Lieutenant General
Rear Admiral O-8 50 54 O-9 Major General
Commodore O-7 46 50 O-7 Brigadier General


Commissioned Officer Rates
Starfleet Grade Age (Low) Age (High) Grade Starfleet Marines
Captain O-6 40 50 O-6 Colonel
Commander O-5 34 40 O-5 Lieutenant Colonel
Lieutenant Commander O-4 32 34 O-4 Major
Lieutenant O-3 28 32 O-3 Captain (Marine)
Lieutenant JG O-2 24 28 O-2 First Lieutenant
Ensign O-1 22 24 O-1 Second Lieutenant


Warrant Officer Rates
Starfleet Grade Age (Low) Age (High) Grade Starfleet Marines
Chief Warrant Officer W-4 38 52 W-4 Chief Warrant Officer
Chief Warrant Officer W-3 33 38 W-3 Chief Warrant Officer
Chief Warrant Officer W-2 30 33 W-2 Chief Warrant Officer
Warrant Officer W-1 25 30 W-1 Warrant Officer


Non-Commissioned Officer Rates
Starfleet Grade Age (Low) Age (High) Grade Starfleet Marines
Master Chief Petty Officer E-9 46 52 E-9 Sergeant Major
Senior Chief Petty Officer E-8 40 46 E-8 Master Sergeant
Chief Petty Officer E-7 35 40 E-7 Gunnery Sergeant
Petty Officer First Class E-6 30 35 E-6 Staff Sergeant
Petty Officer Second Class E-5 26 30 E-5 Sergeant
Petty Officer Third Class E-4 22 26 E-4 Corporal


Enlisted Rates
Starfleet Grade Age (Low) Age (High) Grade Starfleet Marines
Crewman E-3 20 22 E-3 Lance Corporal
Crewman Apprentice E-2 19 20 E-2 Private First Class
Crewman Recruit E-1 18 19 E-1 Private


Updated: 08/05/2019


Categories: Character Development